Pricing
Pay only for what you use with per-request pricing.
Pay as you go
$0.2
per 100K commands
Flexible pricing for variable traffic.
Data Size
100 GB
Monthly Bandwidth
Unlimited
$7/ month
$5 ✕ read region
For consistent loads with predictable costs.
Data Size
250 MB
Monthly Bandwidth
100 GB
PROD PACK
Compare Plans
Plans that scale to all sizes.
| Limit of 1 Free DB | Usage Based Pricing | Fixed Pricing | Fixed Pricing | |
Free- | Pay as you go$0.2/ 100K commands | $7/ month | Enterprise- | |
Capacity | ||||
|---|---|---|---|---|
| 1,000 | 1,000 | 1,000 | 10,000 | |
| Daily command limit | 10,000 | Unlimited | 1,000 | Unlimited |
| 1MB | 1MB | 1MB | 100MB | |
| 100MB | 100MB | 100MB | 500MB | |
| 256MB | 10GB | 250MB | 100GB | |
| 100 | 1,000 | 256 | 5,000 | |
| 50GB | 200GB | 100GB | 2000GB | |
Features | ||||
| Supported platforms | AWSGCP | AWSGCPFLY | AWSGCPFLY | AWSGCPFLY |
| Persistence | ||||
| REST API | ||||
| Global replication | ||||
| Strong consistency | ||||
| High Availability | Primary Replicas | Primary Replicas | All Replicas | All Replicas |
| Uptime SLA | 99.99% | 99.99% | ||
Security and Privacy | ||||
| TLS Encryption | ||||
| IP Allowlist | ||||
| Single Sign-On (SSO) | ||||
| Role based access | ||||
| VPC Peering | ||||
| Private Link | ||||
| Encryption at REST | ||||
| HIPAA Compliance | ||||
Observability | ||||
| Grafana Integration | ||||
| Datadog Integration | ||||
| New Relic Integration | ||||
| Access Logging | ||||
Support | ||||
| Community Support | ||||
| Email Support | ||||
| Dedicated support and Slack channel | ||||
| Uptime SLA | 99.99% | 99.99% | ||
Price | ||||
| Monthly price | Free | - | $7 +($5 ✕ read region) | $680 +($200 ✕ read region) |
| Request price | Free | $0.2 per 100K | - | - |
| Storage price | Free | $0.25 per GB | $0.25 per GB | $0.25 per GB |
| Bandwidth price | Free | Free | $0.03 per GB | $0.03 per GB |
| Start Now | Start Now | Start Now | Start Now | |
Enterprise
For businesses with advanced needs.
- 100K+ commands per second
- Unlimited bandwidth and database count
- Professional support with SLA
- Dedicated resources for isolation